Product Details:
| Grade | IS 2062 |
| Brand | SAIL |
| Length | 6 m (20 ft) |
| Shape | I Beam |
| Thickness | 6mm |
| Material | MS |
| Material Grade | IS2062 E250 |
| Technique | Hot Rolled |
| Section | ISMB 150 |
| Tensile Strength | 250 MPa |
| Product Code | 7216 |
| Web Thickness | ALL AVALIABLE |
| Weight Per Meter | 15 kg/m |
| Surface Treatment | Polished |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Beam Shape | H Beam |
| Shape | H |
| Dimension | 254 x 254 mm |
| Material | Mild Steel |
| Finishing | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tonne |
| Grade | IS 2062 |
| Brand | SAIL |
| Shape | H & I |
| Thickness | 0.6-2.0 mm |
| Material | MS |
| Finishing | Polished |
| Is It Polished | UnPolished |
| Length | 10 m |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Grade | IS 2062 |
| Brand | Sail |
| Length | 12 m (40 ft) |
| Shape | I & H |
| Material | Mild Steel |
| Thickness | 0.6-2.0 mm |
| Material Grade | IS-2062 / IS-1786 |
| Technique | Hot Rolled |
| Is It Polished | UnPolished |
| Section | ISMB 150 |
| Tensile Strength | 250 MPa |
| Surface Treatment | Mill Finish |
| Weight Per Meter | 15 kg/m |
| Country of Origin | Made in India |
| Size | 150MM,200MM,250MM,300MM,350MM,400MM,450MM,500MM |
| Width | 800-914 mm |
Product Details:
| Grade | IS 2062 |
| Brand | Sail |
| Material | Mild Steel |
| Shape | H & I |
| Thickness | 5 mm |
| Is It Polished | UnPolished |
| Country of Origin | Made in India |
| Length | 12m |
Product Details:
| Grade | E250 |
| Brand | Sail |
| Shape | H & I |
| Thickness | 5 mm |
| Material | MS |
| Is It Polished | UnPolished |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Length | 6m |
6 M Mild Steel Beam offered comes in quality construction finish and finds use in areas like building structures, bridges, machinery manufacturing, transportation and others. These MS beams also provide for superior mechanical properties and come with advantages like lightweight finish that reduces building structure weight, allowing for easy assembling support and others. Some of its features include suitable for use in areas of large constructions like buildings, bridges, conveying machinery, equipment foundation and others; have high bearing capacity and good stability, can be provided with different coating choices like spray painting, galvanized, powder coated and others.
Product Details:
| Brand | Sail |
| Grade | IS 2062 |
| Shape | H & I |
| Is It Polished | UnPolished |
| Position | Exterior |
| Product Code | 7216 |
| Material | MS |
| Country of Origin | Made in India |
| Designation |
Mass M Kg / m |
Sectional Area, a cm |
Dimensions | |||
| D mm |
B mm |
t m |
T mm |
|||
| HB 150 | 27.1 | 34.5 | 150 | 150 | 5.4 | 9 |
| HB 150* | 30.6 | 39 | 150 | 150 | 8.4 | 9 |
Product Details:
| Beam Type | I Beam |
| Section Size | ISMB 300 |
| Beam Shape | I Beam |
| Material | MS |
| Shape | I |
| Grade | E250 |
| Surface Finish | Mill Finish |
| Brand | Sail |
| Usage | Machine Base, Railway, Shipbuilding, Industrial, Building, Bridge, Warehouse |
| Is It Polished | UnPolished |
| Standard | IS 2062 |
| Thickness | 5-10 mm |
| Country of Origin | Made in India |
| Length | 6 - 12 m |
Product Details:
| Section Size | ISMB 350 |
| Material | MS |
| Shape | H & I |
| Usage/Application | Industrial |
| Grade | E250 |
| Thickness | 12 mm |
| Length | 6m,,12m |
| Position | Interior |
| Weight | 25 kg/m |
| Surface Finish | Mill Finish |
| Usage | Warehouse, Machine Frame, Commercial, Bridge, High Rise, Industrial, Railway, Support Structure |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Surface Finishing | Polished |
| Beam Type | I Beam |
Structural Beam offered can be provided by us in different surface treatment options like spraying, heat transfer, oxidation and others and can be made available in both standard as well as OEM specification choices. These beams find suitability for use in areas like airport, garages, stadium, shopping center and others. Some of its features include allows for easy maintenance and longer service life, superior anti-corrosion finish; suitable for high-rise building construction, used for lifting and transportation machinery, suitable for support, foundation pile manufacturing among others.
Product Details:
| Size | 200 mm |
| Thickness | 1mm,2mm,3mm,4mm,5mm |
| Technique | Hot Rolled |
| Length | 6 -12 m |
| Material | Mild Steel |
| Brand | SAIL |
| Sectional Weight | 37 kg/m |
| Surface Treatment | Polished |
| Grade | IS 2062 E250 |
| Tensile Strength | 120 mpa |
| Corrosion Resistance | Yes |
| Color | Black |
| Feature | Wear Resistant |