Product Details:
Shape | H & I |
Surface Treatment | Polished |
Is It Customized | Non Customized |
Is It Polished | UnPolished |
I Deal In | New Only |
Material | MS |
Brand | Sail |
Country of Origin | Made in India |
Length | 6m |
6 M Mild Steel Beam offered comes in quality construction finish and finds use in areas like building structures, bridges, machinery manufacturing, transportation and others. These MS beams also provide for superior mechanical properties and come with advantages like lightweight finish that reduces building structure weight, allowing for easy assembling support and others. Some of its features include suitable for use in areas of large constructions like buildings, bridges, conveying machinery, equipment foundation and others; have high bearing capacity and good stability, can be provided with different coating choices like spray painting, galvanized, powder coated and others.
Product Details:
Shape | H & I |
Surface Treatment | Polished |
Thickness | 5mm |
Material Grade | IS2062 E250 |
Product Code | 7216 |
Web Thickness | ALL AVALIABLE |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Metric Ton |
Shape | I & H |
Thickness | 0.6-2.0 mm |
Material Grade | IS-2062 / IS-1786 |
Is It Customized | Non Customized |
Is It Polished | UnPolished |
I Deal In | New Only |
Brand | Sail |
Country of Origin | Made in India |
Size | 150MM,200MM,250MM,300MM,350MM,400MM,450MM,500MM |
Width | 800-914 mm |
Product Details:
Shape | I |
Material | MS |
Is It Customized | Non Customized |
Is It Polished | UnPolished |
I Deal In | New Only |
Brand | Sail |
Thickness | 5-10 mm |
Country of Origin | Made in India |
Length | 6 - 12 m |
Product Details:
Shape | H & I |
Usage/Application | Industrial |
Material | MS |
Length | 6m,9m,12m |
Surface Finishing | Polished |
Country of Origin | Made in India |
Structural Beam offered can be provided by us in different surface treatment options like spraying, heat transfer, oxidation and others and can be made available in both standard as well as OEM specification choices. These beams find suitability for use in areas like airport, garages, stadium, shopping center and others. Some of its features include allows for easy maintenance and longer service life, superior anti-corrosion finish; suitable for high-rise building construction, used for lifting and transportation machinery, suitable for support, foundation pile manufacturing among others.
Product Details:
Shape | H & I |
Thickness | 0.6-2.0 mm |
Finishing | Polished |
Is It Polished | UnPolished |
Material | MS |
Length | 10 m |
Product Details:
Grade | IS 2062 |
Is It Polished | UnPolished |
Country of Origin | Made in India |
I Deal In | New Only |
Material | Mild Steel |
Is It Customized | Non Customized |
Brand | Sail |
Shape | H & I |
Length | 12m |
Product Details:
Shape | H & I |
Product Code | 7216 |
Grade | IS 2062 |
Is It Customized | Non Customized |
Is It Polished | UnPolished |
I Deal In | New Only |
Material | MS |
Brand | Sail |
Country of Origin | Made in India |
Designation |
Mass M Kg / m |
Sectional Area, a cm |
Dimensions | |||
D mm |
B mm |
t m |
T mm |
|||
HB 150 | 27.1 | 34.5 | 150 | 150 | 5.4 | 9 |
HB 150* | 30.6 | 39 | 150 | 150 | 8.4 | 9 |
Product Details:
Dimension | 254 x 254 mm |
Material | MS |
Finishing | Polished |
Shape | H |
Product Details:
Surface Treatment | Polished |
Length | 6 -12 m |
Thickness | 1mm,2mm,3mm,4mm,5mm |
Feature | Wear Resistant |